2017 was a hugely successful year for Newport, with all sections achieving amazing results at every competition! A big congratulations to all of our girls and their coaching teams for their dedication and effort put in throughout the competition season! We had a total of 16 trophies brought home, well done girls!
Tinies![]() |
||||
| Freearm | Rods | Dance | Song | |
| Barwon | 1st, HC &HC | 1st, HC &HC | 2nd, HC &HC | 1st, HC &HC |
| Northern | 1st | 1st | 3rd | 1st & HM |
| CVI | 2nd, 3rd & HC | 1st, 3rd & HC | 2nd, 3rd & HC | 2nd & HM |
| Westside | 2nd | 1st & HC | 1st | 3rd & HC |
| Subbies
T1 = Team 1 T2 = Team 2
|
||||||
| March | Clubs | Freearm | Rods | Aesthetics | Song & Dance | |
| Barwon – AGGREGATE WINNERS | 1st & HM | 1st & HC | 1st & HM | 1st & HM | 1st & HM | – |
| Northern – RESERVE AGGREGATE | 2nd & HC | 1st & HM | 3rd & HM | 1st & HM | 3rd & HM | 2nd |
| Mountain District – RESERVE AGGREGATE | 1st | 2nd | 3rd & HC | 1st | 2nd & HC | 2nd |
| CVI – RESERVE AGGREGATE | 1st | T1: 2nd (Div1)T2: 3rd (Div2) | T1: 2nd (Div1)T2: 3rd (Div2) | T1: 2nd (Div1)T2: 1st (Div2) | 2nd | 1st |
| Ballarat | 2nd | T1: 2nd (Div1)T2: 2nd (Div2) | T1: 3rd (Div1)T2: 1st (Div2) | T1: 3rd (Div1)T2: 1st (Div2) | T1: 3rd (Div1)T2: 1st (Div2) | HM |
| Juniors
|
||||||
| March | Clubs | Freearm | Rods | Aesthetics | Revue | |
| Barwon – AGGREGATE WINNERS | 2nd | 1st | 1st | 3rd | 1st | 3rd |
| Northern | 3rd | 3rd | 2nd | 2nd | 3rd | 2nd |
| CVI – AGGREGATE WINNERS | 3rd | 1st | 2nd | 2nd | 1st | 2nd |
| Westside – AGGREGATE WINNERS | 1st | 1st | 1st | 1st | 1st | 1st |
| Ballarat – AGGREGATE WINNERS | 2nd | 3rd | 2nd | 1st | 2nd | 3rd |
| Inters
|
||||||
| March | Clubs | Freearm | Rods | Aesthetics | Dance Arrangement | |
| Barwon – AGGREGATE WINNERS | 2nd | 2nd | 2nd | 1st | 1st | 1st |
| CVI – AGGREGATE, STATE CHAMPIONS | 1st | 1st | 1st | 2nd | 1st | |
| Northern – AGGREGATE WINNERS | 1st | 3rd | 2nd | 2nd | 2nd | 1st |
| Westside – AGGREGATE WINNERS | 1st | 2nd | 1st | 1st | 3rd | 1st |
| Ballarat – RESERVE AGGREGATE | 1st | HM | HC | 1st | HC | 3rd |
| Seniors
|
||||||
| March | Clubs | Freearm | Rods | Aesthetics | Revue | |
| Longbeach – AGGREGATE WINNERS | 1st | 3rd | 1st | 1st | 2nd | |
| Barwon – AGGREGATE WINNERS | 2nd | 3rd | 1st | 1st | 3rd | 2nd |
| CVI – AGGREGATE, STATE CHAMPIONS | 1st | 1st | HC | 1st | 1st | 2nd |
| Westside | 1st | HM | HM | 2nd | 1st | 3rd |
| Ballarat | 3rd | HC | 3rd | 2nd | ||




